Curriculum
The code a(b-c) indicates the study load and number of credits. In this example: \'a\'= number of credits, ‘b’ = number of lecture hours, and ‘c’ = number of tutorial or practical hours.
*English language, run by ELSU, runs on a variable course code system, ENG001- ENG 410 depending on students’ skill level.
GENERAL SUBJECTS
FACULTY OF SCIENCE
Semester One | ||
---|---|---|
25 hours/1Week | Code | 20 Credits |
English Language I | * | 4 (2-4) |
Khmer Literature | FGKL01 | 2 (2-0) |
Khmer Culture & Civilization | FGKL02 | 2 (2-0) |
General Mathematics | FGMA01 | 2 (1-2) |
General Chemistry and General Physics | FGCH01, FGPH01 | 2 (1-2) |
Using Library Resources and Demography | FGLI01, FGGE01 | 1 (1-0) |
General Psychology | FGPS01 | 2 (2-0) |
Major Course | Variable | 4 (2-4) |
Semester Two | ||
25 hours/ 1Week | Code | 20 Credits |
English Language II | * | 4 (2-4) |
Cambodian History | FGHI01 | 2 (2-0) |
Introduction to Philosophy | FGPP01 | 2 (2-0) |
Statistics | FGMA02 | 2 (1-2) |
Computer Applications | FGCS01 | 2 (1-2) |
General Geography | FGGE02 | 2 (2-0) |
Fundamentals of Sociology | FGSO01 | 2 (2-0) |
Major Course | Variable | 4 (2-4) |
FACULTY OF SOCIAL SCIENCES AND HUMANITIES
Semester One | ||
---|---|---|
23 hours/1Week | Code | 20 Credits |
English Language I | * | 4 (2-4) |
Cambodian History | FGHI01 | 2 (2-0) |
Introduction to Philosophy | FGPP01 | 2 (2-0) |
General and Applied Mathematics | FGMA04 | 2 (1-2) |
Computer Applications | FGCS01 | 2 (1-2) |
General Geography | FGGE02 | 2 (2-0) |
Fundamentals of Sociology | FGSO01 | 2 (2-0) |
Major Course | 4 (4-0) | |
Semester Two | ||
23 hours/ 1Week | Code | 20 Credits |
English Language II | * | 4 (2-4) |
Khmer Literature | FGKL01 | 2 (2-0) |
Khmer Culture & Civilization | FGKL02 | 2 (2-0) |
Statistics | FGMA03 | 2 (1-2) |
Fundamentals of Environment General Biology |
FGES01 FGBI01 |
2 (1-2) |
Using Library Resources Demography |
FGLI01 FGGE01 |
1 (2-0) 1 (1-0) |
General Psychology | FGPS01 | 2 (2-0) |
Major Course | 4 (2-4) |
INSTITUTE OF FOREIGN LANGUAGES
Semester One | ||
---|---|---|
15 hours/ 1Week | Code | 15 Credits |
Khmer Grammar Regional History |
FGKL04 FGHI02 |
3 (3-0) |
Fundamentals of Environment | FGES02 | 3 (3-0) |
Fundamental of Socioloy | FGSO02 | 3 (3-0) |
Department of English, International Studies | ||
Basic and Intermediate English I | FGEN01 | 3 (3-0) |
Major Course | Variable | 3 (3-0) |
Department of French | ||
Basic Franch I | FGFR01 | 3 (3-0) |
Major Course | Variable | 3 (3-0) |
Department of Japanese | ||
Fundamental English I Fundamental Japanese I |
FGJA01 GFJA02 |
3 (3-0) |
Major Course | Variable | 3 (3-0) |
Department of Korean | ||
Korean I | FGKO01 | 3 (3-0) |
Major Course | Variable | 3 (3-0) |
Department of Chinese | ||
Chinese Speaking and Listening I | FGCH01 | 3 (3-0) |
Major Course | Variable | 3 (3-0) |
Semester Two | ||
15 hours/ 1Week | Code | 15 Credits |
Khmer Culture Civilization | FGKL03 | 3 (3-0) |
General Applied Mathematics | FGMA05 | 3 (3-0) |
Demography Economic Geography | FGGE03 | 3 (3-0) |
Department of English, International Studies | ||
Basic Intermediate English II | FGEN02 | 3 (3-0) |
Major Course | Variable | 3 (3-0) |
Department of French | ||
Basic France II | FGFR02 | 3 (3-0) |
Major Course | Variable | 3 (3-0) |
Department of Japanese | ||
Fundamental English II Fundamental Japanese II |
FGJA03 GFJA04 |
3 (3-0) |
Major Course | Variable | 3 (3-0) |
Department of Korean | ||
Korean II | FGKO02 | 3 (3-0) |
Major Course | Variable | 3 (3-0) |
Department of Chinese | ||
Chinese Speaking and Listening II | FGCH02 | 3 (3-0) |
Major Course | Variable | 3 (3-0) |
MAJOR SUBJECTS
FACULTY OF SCIENCES
Semester One | |||
Departement | Subject | Code | Credits |
Biology | General Biology I Biology Lab I |
FEBI01 FEBI03 |
2 (2-0) 2 (0-4) |
Chemistry | General Chemistry Chemistry Lab I |
FECH01 FECH03 |
2 (2-0) 2 (0-4) |
Computer Science | Fundamental Concepts in Computer Science I C Programming Language I |
FECS01 FECS02 |
2 (1-2) |
Environment Science | General Biology I Biology Lab I |
FEBI01 FEBI03 |
2 (2-0) 2 (0-4) |
Mathematics | General Algebra I General Analysis I |
FEMA01 FEMA03 |
2 (1-2) 2 (1-2) |
Physics | Mechanics I Electricity I |
FEPH01 EPH03 |
2 (1-2) 2 (1-2) |
Semester Two | |||
Departement | Subject | Code | Credits |
Biology | General Biology II Biology Lab II |
FEBI02 FEBI04 |
2 (2-0) 2 (0-4) |
Chemistry | General Chemistry II Chemistry Lab II |
FECH02 FECH04 |
2 (2-0) 2 (0-4) |
Computer Science | Fundamental Concepts in Computer Science II C Programming Language II |
FECS03 FECS04 |
2 (1-2) |
Environment Science | Basic Chemistry for Environment Chemistry Lab I |
FECH05 FECH03 |
2 (2-0) 2 (0-4) |
Mathematics | General Algebra II General Analysis II |
FEMA02 FEMA04 |
2 (1-2) 2 (1-2) |
Physics | Mechanics II Electricity II |
FEPH02 FEPH04 |
2 (1-2) 2 (1-2) |
FACULTY OF SOCIAL SCIENCES AND HUMANITIES
Semester One | |||
Department | Subject | Code | Credits |
Geography | General Physical Geography | FEGE01 | 4 (4-0) |
History | Cambodian History: Pre-Angkor Period | FEHI01 | 4 (4-0) |
Khmer Literature | Khmer Style Writing Skills |
FEKL01 FEKL02 |
2 (2-0) 2 (2-0) |
Philosophy | Logic | FEPP01 | 4 (4-0) |
Psychology | Research Methodology in Psychology Introduction to Psychology |
FEPS01 FEPS02 |
2 (2-0) 2 (2-0) |
Sociology | History of Sociology | FESO01 | 4 (4-0) |
Tourism | Geography for Tourism | FETO01 | 4 (4-0) |
Social Work | Social Work Fundamental I | FESW01 | 4 (4-0) |
Semester Two | |||
Department | Subject | Code | Credits |
Geography | General Human Geography | FEGE02 | 4 (4-0) |
History | World Pre-History | FEHI02 | 4 (4-0) |
Khmer Literature | Folk Literature Theories of Khmer Literature |
FEKL03 FEKL04 |
2 (2-0) 2 (2-0) |
Philosophy | History of Classical Western Philosophy | FEPP02 | 4 (4-0) |
Psychology | Physio-Psychology History of Psychology |
FEPS03 FEPS04 |
2 (2-0) 2 (2-0) |
Sociology | Fundamentals of Sociology II | FESO02 | 4 (4-0) |
Tourism | World History of Tourism | FETO02 | 4 (4-0) |
Social Work | Social Work Fundamental II | FESW02 | 4 (4-0) |
INSTITUTE OF FOREIGN LANGUAGES
Semester One | |||
Department | Major Name | Code | Credits |
English | English Writing I | FEEN01 | 3 (3-0) |
French | Writing Speaking French I | FEFR01 | 3 (3-0) |
Japanese | Writing Speaking Japanese I | FEJA01 | 3 (3-0) |
Korean | Korean Reading Writing I | FEKO01 | 3(3-0) |
International Study | English Writing I | FEIS01 | 3(3-0) |
Semester Two | |||
Department | Major Name | Code | Credits |
English | English Writing II | FEEN02 | 3 (3-0) |
French | Writing Speaking French II | FEFR02 | 3 (3-0) |
Japanese | Writing Speaking Japanese II | FEJA02 | 3 (3-0) |
Korean | Korean Reading Writing II | FEKO02 | 3 (3-0) |
International Study | Korean Reading Writing II | FEKO02 | 3 (3-0) |
Contact Info
Head of Department:
- Ms. Ith Putheary
- foundation.info(at)rupp.edu.kh
- Tel: (855) 16-862-497
- Room: #218, Campus I