Curriculum
*Explanation: The code a(b-c) indicates the number of credits and weekly study load. In this example:'a'= number of credits, 'b' = number of lecture hours, and 'c' = number of tutorial or practical hours.
*Note: English language, run by ELSU, runs on a variable course code system, ENG001- ENG 412 depending on students' skill level
Total Minimum Requirements: 164 Credits
YEAR TWO |
|||||
Semester One |
Semester Two |
||||
30 Hours/Week | Code | 23 Credit | 30 Hours/Week | Code | 23 Credit |
General Education | General Education | ||||
English Language III* | 2(6-0) | English Language IV* | 2(6-0) | ||
Computers for Accounting I | SCS201 | 3(2-2) | Computers for Accounting II | SCS208 | 3(2-2) |
Basic Requirements | Basic Requirements | ||||
Data Communications I | SCS202 | 3(3-0) | Data Communications II | SCS209 | 3(3-0) |
Data structures and Algorithms I | SCS203 | 3(3-0) | Data structures and Algorithms II | SCS210 | 3(3-0) |
Database Systems I | SCS204 | 3(2-2) | Database Systems II | SCS211 | 3(2-2) |
C++ Programming Language I | SCS205 | 3(2-2) | C++ Programming Language II | SCS212 | 3(2-2) |
Operating Systems I | SCS206 | 3(3-0) | Operating Systems II | SCS213 | 3(3-0) |
Microprocessors I | SCS207 | 3(2-2) | Microprocessors II | SCS214 | 3(2-2) |
YEAR THREE | |||||
Semester One | Semester Two | ||||
29 Hours/Week | Code | 20 Credit |
29 Hours/Week | Code | 20 Credit |
General Education |
|
General Education |
|
||
English Language V* | 2(6-0) |
English Language VI* | 2(6-0) | ||
Statistics I | SCS301 | 3(3-0) |
Statistics II | SCS307 | 3(3-0) |
Basic Requirements | Basic Requirements | ||||
Computer Networks I | SCS302 | 3(2-2) | Computer Networks II | SCS308 | 3(2-2) |
Visual Basic Programming I | SCS303 | 3(2-2) | Visual Basic Programming II | SCS309 | 3(2-2) |
Internet Programming HTML I | SCS304 | 3(2-2) | Internet Programming HTML II | SCS310 | 3(2-2) |
Information System Analysis and Design I | SCS305 | 3(3-0) | Internet System Analysis and Design II | SCS311 | 3(3-0) |
Computer Graphics I | SCS306 | 3(2-2) |
Computer Graphics II | SCS312 | 3(2-2) |
YEAR FOUR | |||||
Semester One | Semester Two | ||||
23 Hours/Week | Code | 19 Credits | 23 Hours/Week | Code | 19 Credit |
Major Courses | Major Courses | ||||
Java Programming I | SCS401 | 3(2-2) | Java Programming II | SCS408 | 3(2-2) |
Internet Programming I | SCS402 | 3(2-2) | Internet Programming II | SCS409 | 3(2-2) |
Object-Oriented Programming I | SCS403 | 3(2-2) | Object-Oriented Programming II | SCS410 | 3(2-2) |
Simulations | SCS404 | 2(2-0) | Artificial Intelligence | SCS411 | 2(2-0) |
Unix System Management | SCS405 | 3(2-2) | Client-Server Computer | SCS412 | 3(2-2) |
Software Engineering | SCS406 | 3(3-0) | Project Management | SCS413 | 3(3-0) |
Management of Information Systems I | SCS407 | 2(2-0) | Management of Information Systems II | SCS414 | 2(2-0) |
Contact Info
Head of Department
- Asst. Prof. Chi Kuong
- Tel: (855)17-947-377
- Email: computer.info(at)rupp.edu.kh
- Email: chi.kuong@rupp.edu.kh
- Office Room:#102A, Building A, Main Campus
Scholarship
For students who are looking for a scholarship, RUPP provides a number of sources of scholarships. read more...