Curriculum
*Explanation: The code a(b-c) indicates the number of credits and weekly study load. In this example:
'a'= number of credits, 'b' = number of lecture hours, and 'c' = number of tutorial or practical hours.
*Note: English language, run by ELSU, runs on a variable course code system, ENG001- ENG 412 depending on students' skill level.
Total Minimum Requirements: Bachelor of Science in Environmental Science (PUES): 153 Credits
Bachelor of Science in Environmental Science (NRM): 151 Credits
Bachelor of Science in Environmental Science (PUES):
YEAR TWO |
|||||
Semester One |
Semester Two |
||||
| 23 hours/week | Code | 20 Credits |
21 hours/week | Code | 20 Credits |
| English Language III* | 2(3-0) | English Language IV* | 2(3-0) | ||
| Introduction to the Environment | SES201 | 3(3-0) | Environmental Economics | SES208 | 3(3-0) |
| Environmental Chemistry I | SES202 | 3(3-0) | Environmental Chemistry II | SES209 | 3(3-0) |
| Economics and Market Economy | SES203 | 3(3-0) | Environment and Sustainable Development | SES210 | 3(3-0) |
| Statistics I | SES204 | 3(3-0) | Statistics II and SPSS Applications | SES211 | 3(2-2) |
| Ecosystems: Structures and Functions | SES205 | 3(3-0) | Urban Infrastructure and Services | SES212 | 3(3-0) |
| Urban Geography | 3(3-0) | Urban Environment | SES213 | 3(3-0) | |
YEAR THREE |
|||||
Semester One |
Semester Two |
||||
| 22 hours/week | Code | 20 Credits |
28 hours/week | Code | 21 Credits |
| English Language V* | 2(3-0) | English Language VI* | 2(3-0) | ||
| Fundamentals of GIS | SES301 | 3(2-3) | Research Methodology | SES310 | 3(3-0) |
| Environmental Ethics | SES302 | 3(3-0) | System Dynamics Modeling | SES311 | 3(2-2) |
| Environmental Policy and Regulation | SES303 | 3(3-0) | Environmental Impact Assessment | SES312 | 3(3-0) |
| Fundamentals of Air Pollution | SES304 | 3(3-0) | Environmental Pollution & Public Health | SES313 | 3(3-0) |
| Solid Waste Management | SES305 | 3(3-0) | Energy and Environment | SES314 | 3(3-0) |
| Environmental Quality Management | SES306 | 3(3-0) | Wastewater Pollution Controls | SES315 | 3(3-0) |
| Water Quality Management | SES316 | 3(3-0) | |||
| Vacation Internship Program | SES317 | 1(0-6) | |||
|
YEAR FOUR |
|||||
Semester One |
Semester Two |
||||
| 21 hours/week | Code | 17 Credits |
Variable hours/week | Code | 15 Credits |
| Problem Based Learning | SES401 | 3(2-4) | Population, Environment and Development | SES409 | 3(3-0) |
| Gender, Development and Environment | SES402 | 3(3-0) | Water Resource Systems and Management | SES410 | 3(3-0) |
| Project Management, Planning and Implementation with Environmental Considerations | SES403 | 3(3-0) | Group Research | SES411 | 9 credits |
| Thesis/ Research Proposal Development | SES404 | 2(1-3) | OR | ||
| Waste Economy | SES405 | 3(3-0) | Thesis (Outstanding Students) | SES412 | 15 Credits |
| Introduction to Cleaner Production | SES406 | 3(3-0) | |||
Bachelor of Science in Environmental Science (NRM):
YEAR TWO |
|||||
Semester One |
Semester Two |
||||
| 25 hours/week | Code | 19 Credits |
20 hours/week | Code | 19 Credits |
| English Language III* | 2(3-0) | English Language IV* | 2(3-0) | ||
| Introduction to the Environment | SES201 | 3(3-0) | Environmental Economics | SES208 | 3(3-0) |
| Environmental Chemistry I | SES202 | 3(3-0) | Environmental Chemistry II | SES209 | 3(3-0) |
| Economics and Market Economy | SES203 | 3(3-0) | Environment and Sustainable Development | SES210 | 3(3-0) |
| Statistics I | SES204 | 3(3-0) | Statistics II and SPSS Applications | SES211 | 3(2-2) |
| Ecosystems: Structures and Functions | SES205 | 3(3-0) | Marine Ecology | SES214 | 2(2-0) |
| Biogeography | SES207 | 2(2-0) | Agricultural Environment | SES215 | 3(3-0) |
YEAR THREE |
|||||
Semester One |
Semester Two |
||||
| 22 hours/week | Code | 20 Credits |
28 hours/week | Code | 21 Credits |
| English Language V* | 2(3-0) | English Language VI* | 2(3-0) | ||
| Fundamentals of GIS | SES301 | 3(2-3) | Research Methodology | SES310 | 3(3-0) |
| Environmental Ethics | SES302 | 3(3-0) | System Dynamics: An Introduction to Models of Complex Systems | SES311 | 3(2-2) |
| Environmental Policy and Regulation | SES303 | 3(3-0) | Environmental Impact Assessment | SES312 | 3(3-0) |
| Aquatic Resource Management | SES307 | 3(3-0) | Marine Resource Management | SES318 | 3(3-0) |
| Sustainable Land Management | SES308 | 3(3-0) | Concepts of Sustainable Forest Management | SES319 | 3(3-0) |
| NRM Global Issues and Challenges | SES309 | 3(2-3) | Biodiversity Conservation | SES320 | 3(3-0) |
| Special Study (Summer Internship Program) | SES317 | 1(0-6) | |||
YEAR FOUR |
|||||
Semester One |
Semester Two |
||||
| 21 hours/week | Code | 17 Credits |
Variable hours/week | Code | 15 Credits |
| Problem Based Learning | SES401 | 3(2-4) | Population, Environment and Development | SES409 | 3(3-0) |
| Gender, Development and Environment | SES402 | 3(3-0) | Water Resource Systems and Management | SES410 | 3(3-0) |
| Project Management, Planning and Implementation with Environmental Considerations | SES403 | 3(3-0) | Group Research | SES411 | 9 credits |
| Thesis/ Research Proposal Development | SES404 | 2(1-3) | OR | ||
| Integrated Natural Resources Management & Planning | SES407 | (3-0) | Thesis (Outstanding Students) | SES412 | 15 Credits |
| Protected Area Management | SES408 | 3(3-0) | |||
Contact Info
- Head of Department: Dr. Kok Sothea
- Tel: (+855) 78 66 50 66 / (+855) 87 35 53 66
- Email: kok.sothea@rupp.edu.kh
- Offfice: 112A & 311A, Campus 1
- Email: environment.info(at)rupp.edu.kh
Scholarship
For students who are looking for a scholarship, RUPP provides a number of sources of scholarships. read more...
