Curriculum
Total Credit: 137 to 138 (including 18 credits of English course)
YEAR ONE (30 Credits)
Semester One (15 Credits) | ||
---|---|---|
Courses | Code | Credit |
English | 3 (3-0) | |
Introduction to Philosophy | 3 (3-0) | |
Demographic Statistics | 3 (3-0) | |
General Psychology | 3 (3-0) | |
General Physical Geography | HGE102 | 3 (3-0) |
Semester Two (15 Credits) | ||
---|---|---|
Courses | Code | Credit |
English | 3 (3-0) | |
Khmer Culture, Civilization &History | 3 (3-0) | |
Fundamentals of Sociology | 3(3-0) | |
Computer Applications | 3(3-0) | |
General Human Geography | HGE104 | 3 (3-0) |
YEAR TWO (42 Credits)
Semester One (21 Credits) | ||
---|---|---|
Courses | Code | Credit |
English | 3 (3-0) | |
Global Geomorphology I | HGE201 | 3 (3-0) |
Oceanography | HGE202 | 3 (3-0) |
Cultural and Gender Geography | HGE203 | 3 (3-0) |
Sustainable Development | HGE204 | 3 (3-0) |
Geography of Cambodia | HGE205 | 3 (3-0) |
Cartography I | HGE206 | 3 (3-0) |
Semester Two (15 Credits) | ||
---|---|---|
Courses | Code | Credit |
English | 3 (3-0) | |
Climate and Climate Change | HGE207 | 3 (3-0) |
Global Geomorphology II | HGE208 | 3(3-0) |
Hydrology | HGE209 | 3(3-0) |
Industrial and Transport in Geography | HGE210 | 3 (3-0) |
Energy & Sustainability | HGE306 | 3 (3-0) |
Cartography II | HGE212 | 3 (3-0) |
YEAR THREE (36 Credits)
Semester One (18 Credits) | ||
---|---|---|
Courses | Code | Credit |
English | 3 (3-0) | |
Ecosystems & Change | HGE301 | 3 (3-0) |
Geography South and South-East Asia I | HGE302 | 3 (3-0) |
Political Geography | HGE303 | 3 (3-0) |
Human development Index | HGE304 | 3 (3-0) |
Geographic Information System (GIS) & Remote Sensing I |
HGE305 | 3 (3-0) |
Semester Two (18 Credits) | ||
---|---|---|
Courses | Code | Credit |
English | 3 (3-0) | |
Soil Science | HGE211 | 3 (3-0) |
Cambodia & International Geography | HGE307 | 3(3-0) |
Geography South and South-East Asia II | HGE308 | 3(3-0) |
Social Science Research Methods I | HGE309 | 3 (3-0) |
Geographic Information System (GIS) & Remote Sensing II |
HGE310 | 3 (3-0) |
YEAR FOUR (30 Credits)
Semester One (15 Credits) | ||
---|---|---|
Major Courses | Code | Credit |
Planetary Science | HGE401 | 3 (3-0) |
Physical Geography Issues in Cambodia | HGE402 | 3 (3-0) |
Population Studies | HGE403 | 3 (3-0) |
Tourism and Development Geography | HGE404 | 3 (3-0) |
Social Science Research Methods II | HGE405 | 3 (3-0) |
Semester Two (15 Credits) | ||
---|---|---|
Major Courses | Code | Credit |
Human Impact on Environment and Assessment | HGE406 | 3 (3-0) |
Population & Development | HGE407 | 3 (3-0) |
Geography of Developed Countries (including Asia-Pacific) |
HGE408 | 3(3-0) |
Urban &Community Geography | HGE409 | 3(3-0) |
Land & Natural Resource Management | HGE410 | 3 (3-0) |
Or Thesis | 15 |
Contact Info
Head of Department:
- Ms. Long Bunnath, BA, Maitrise, D.E.A
- Email: bunnathlong@gmail.com
- Mobile phone: (855) 12-858-240
- Telgram/WhatsApp: (855) 12-858-240
- Office Room: #306, Campus I
Scholarship
For students who are looking for a scholarship, RUPP provides a number of sources of scholarships. read more...