Curriculum
*Explanation: The code a(b-c) indicates the study load and number of credits.In this example:'a'= number of credits, 'b' = number of lecture hours, and 'c' = number of tutorial or practical hours.
*Note: English language, run by ELSU, runs on a variable course code system, ENG001- ENG 412depending on students' skill level.
Total Credits: 148 Credits
YEAR TWO
| Semester One | Semester Two | ||||
| 29 hours/week | code | 19 credits | 26 hours/week | code | 19 credits |
| General Education | 2 Credits | General Education | 2 Credits | ||
| English Language III* | 2(6-0) | English Language IV* | 2(6-0) | ||
| Basic Requirements | 17 Credits | Basic Requirements | 17 Credits | ||
| Historical Theory | HHI201 | 2(2-1) | Khmer Archaeology | HHI209 | 2(2-0) |
| Research Methodologies | HHI202 | 2(2-2) | Cambodian History: Angkorian Period | HHI210 | 2(2-0) |
| World Civilization | HHI203 | 2(2-0) | History of East Asia | HHI211 | 3(3-1) |
| History of Political Ideas | HHI204 | 2(2-0) | Pre-Angkorian Epigraphy | HHI212 | 2(2-2) |
| Administration Work | HHI205 | 2(2-0) | Cultural and Natural Tourism Development | HHI213 | 2(2-0) |
| World History(Middle Ages) | HHI206 | 3(3-1) | International Institutions | HHI214 | 2(2-0) |
| World Geography | HHI207 | 2(2-0) | History of Tourist Sites | HHI215 | 2(2-0) |
| History of the Tourism Industry | HHI208 | 2(2-0) | Gender in History | HHI216 | 2(2-0) |
YEAR THREE
| Semester One | Semester Two | ||||
| 24 hours/week | code | 18 credits | 24 hours/week | code | 18 credits |
| General Education> | 2 Credits | General Education | 2 Credits | ||
| English Language V* | 2(6-0) | English Language VI* | 2(6-0) | ||
| Major Courses | 16 Credits | Basic Requirements | 16 Credits | ||
| History of Cambodia's Neighboring Countries | HHI301 | 3(3-0) | Research Proposal | HHI307 | 3(3-0) |
| Cambodian History: Chaktomok, Longvek and Udong Periods | HHI302 | 3(3-1) | World History: 1914-1945 | HHI308 | 3(3-1) |
| Angkorian Epigraphy | HHI303 | 3(3-1) | Post-Angkorian Epigraphy | HHI309 | 3(3-1) |
| American History | HHI304 | 2(2-0) | History of the European Union | HHI310 | 3(3-0) |
| History of Khmer Arts: Performance and Music | HHI305 | 2(2-0) | History of Khmer Arts: Architecture and Sculpture | HHI311 | 2(2-0) |
| History of ASEAN | HHI306 | 3(3-0) | South Asian History | HHI312 | 2(2-0) |
YEAR FOUR
| Semester One | Semester Two | ||||
| 20 hours/week | code | 18 credits | 20 hours/week | code | 16 credits |
| Cambodian History: French Protectorate(1863-1918) | HHI401 | 3(3-1) | Approaches to Historical Research | HHI407 | 3(3-1) |
| Historical Research and Writing | HHI402 | 3(3-1) | Cambodian History: 1953-Present | HHI408 | 3(3-1) |
| History of Khmer Institutions & Law | HHI403 | 3(3-0) | World History: 1945-Present | HHI409 | 2(2-1) |
| International Relations I | HHI404 | 3(3-0) | International Relations II | HHI410 | 3(3-0) |
| Cambodian History: Human Rights and Democracy | SBI405 | 1(0-3) | The Tour Guide OR |
HHI412 | 2(2-0) |
| Thesis | HHI413 | 10 Credits | |||
Contact Info
- Mr. Ngin Vuth
- Tel: (855) 89-486-116
12-844-527 - Office Room: Campus II,RUPP
Scholarship
For students who are looking for a scholarship, RUPP provides a number of sources of scholarships. read more...
