Curriculum
*Explanation: The code a(b-c) indicates the study load and number of credits.In this example:'a'= number of credits, 'b' = number of lecture hours, and 'c' = number of tutorial or practical hours.
*Note: English language, run by ELSU, runs on a variable course code system, ENG001- ENG 412depending on students' skill level.
Total Credits: 165 Credits
YEAR TWO
Semester One | Semester Two | ||||
29 hours/week | code | 24 credits | 28 hours/week | code | 25 credits |
General Education | General Education | ||||
English Language III* | 2(6-0) | English Language IV* | 2(6-0) | ||
Computer Concepts I | HKL201 | 1(1-1) | Computer Concepts II | HKL209 | 1(1-1) |
Major Courses | Major Courses | ||||
Folk Literature II | HKL202 | 3(2-1) | Khmer Literature I(pre-Angkor) | HKL210 | 2(6-0) |
Linguistics I | HKL203 | 3(2-1) | Pali II | HKL211 | 3(2-1) |
Pali I | HKL204 | 3(2-1) | Sanskrit II | HKL212 | 3(2-1) |
Sanskrit I | HKL205 | 3(2-1) | Sematics | HKL213 | 3(2-1) |
Phonetics and Phonology | HKL206 | 3(2-1) | Inscription II | HKL214 | 3(2-1) |
Inscription I | HKL207 | 3(2-1) | Aesthetics | HKL215 | 3(2-1) |
Sociological Theories | HKL208 | 3(2-1) | Asian Studies(people and culture) | HKL216 | 3(2-1) |
Indian Literature | HKL217 | 3(2-1) |
YEAR THREE
Semester One | Semester Two | ||||
27 hours/week | code | 23 credits | 27 hours/week | code | 19 credits |
General Education | General Education | ||||
English Language V* | 2(6-0) | English Language VI* | 2(6-0) | ||
Major Courses | Major Courses | ||||
Khmer Literature II(Angkorian) | HKL301 | 3(2-1) | Khmer Literature III(Post Angkorian) | HKL308 | 2(6-0) |
Linguistics II | HKL302 | 3(2-1) | Theory of Khmer Literature II | HKL309 | 3(2-1) |
Lexicology | HKL303 | 3(2-1) | Research Methods | HKL310 | 3(2-1) |
Asian Literature I | HKL304 | 3(2-1) | Asian Literature II | HKL311 | 3(2-1) |
Parts of Speech | HKL305 | 3(2-1) | Western Literature I | HKL312 | 3(2-1) |
Khmer Culture I | HKL306 | 3(2-1) | Khmer Culture II | HKL313 | 3(2-1) |
Chinese Literature | HKL307 | 3(2-1) |
YEAR FOUR
Semester One | Semester Two | ||||
18 hours/week | code | 17 credits | 18 hours/week | code | 17 credits |
Major Courses | Major Courses | ||||
Khmer Literature IV(1953-1970) | HKL401 | 3(2-1) | Khmer Literature V(1970-Present) | HKL407 | 3(2-1) |
Comparative Literature I | HKL402 | 3(2-1) | Linguistics III | HKL408 | 3(2-1) |
Theory of Literature III | HKL403 | 3(2-1) | Grammar (Overall Reflection) | HKL409 | 3(2-1) |
Western Literature II | HKL404 | 3(2-1) | Khmer Culture III | HKL410 | 3(2-1) |
Syntax | HKL405 | 3(2-1) | Comparative Literature AND/OR |
HKL412 | 3(2-1) |
Thesis | HKL413 |
Contact Info
Head of Department:
- Mr. Thea Sokmeng
- Tel: (855) 12-894-494
- Office : Room #304, Campus I
Scholarship
For students who are looking for a scholarship, RUPP provides a number of sources of scholarships. read more...