Curriculum
Explanation:
The code3(2-1) indicates the number of credits and weekly study load. In this example: '3'= number of credits, '2' = number of lecture hours, and '1' = number of tutorial or practical hours.
| YEAR TWO | |||||
|---|---|---|---|---|---|
| Semester One | Semester Two | ||||
| 24hours/week | Course Code | 18 Credits | 24hours/week | Course Code | 18 Credits |
| English Language III | 2(6-0) | English Language IV | 2(6-0) | ||
| Mathematics for Physics I | SPH201 | 3(3-0) | Mathematics for Physics II | SPH209 | 3(3-0) |
| Electrodynamics I | SPH202 | 2(2-0) | Electrodynamics II | SPH210 | 2(2-0) |
| Geometrical Optics I | SPH203 | 2(2-0) | Geometrical Optics II | SPH211 | 2(2-0) |
| Thermodynamics I | SPH204 | 2(2-0) | Thermodynamics II | SPH212 | 2(2-0) |
| Modern Physics I | SPH205 | 2(2-0) | Modern Physics II | SPH213 | 2(2-0) |
| Theoretical Mechanics I | SPH206 | 2(2-0) | Theoretical Mechanics II | SPH214 | 2(2-0) |
| Electricity Circuit Analysis I | SPH207 | 2(2-0) | Electricity Circuit Analysis II | SPH215 | 2(2-0) |
| Physics Lab. II-I | SPH208 | 1(0-3) | Physics Lab. II-II | SPH216 | 1(0-3) |
| YEAR THREE | |||||
|---|---|---|---|---|---|
| Semester One | Semester Two | ||||
| 30 hours/week | Course Code | 24credits | 30 hours/week | Course Code | 24 credits |
| English Language V | 2(6-0) | English Language VI | 2(6-0) | ||
| Oscillation and Wave I | SPH301 | 2(2-0) | Oscillation and Wave II | SPH310 | 2(2-0) |
| Advanced Mathematics for Physics I | SPH302 | 3(3-0) | Advanced Mathematics for Physics II | SPH311 | 3(3-0) |
| Fluid Mechanics I | SPH303 | 2(2-0) | Fluid Mechanics II | SPH312 | 2(2-0) |
| Statistical Physics I | SPH304 | 2(2-0) | Statistical Physics II | SPH313 | 2(2-0) |
| Quantum Mechanics I | SPH305 | 3(3-0) | Quantum Mechanics II | SPH314 | 3(3-0) |
| Atomics and Molecular Physics I | SPH306 | 3(3-0) | Atomics and Molecular Physics II | SPH315 | 3(3-0) |
| Renewable Energy and Electricity Generation | SPH307 | 3(3-0) | Renewable Energy Systems | SPH316 | 3(3-0) |
| Electronic Devices I | SPH308 | 3(3-0) | Electronic Devices II | SPH317 | 3(3-0) |
| Physics Lab III-I | SPH309 | 1(0-3) | Physics Lab III- I | SPH318 | 1(0-3) |
| YEAR FOUR | |||||
|---|---|---|---|---|---|
| Semester One | Semester Two | ||||
| 17 hours/week | Course Code | 15 Credits | 20 hours/week | Course Code | 18 Credits |
| Astrophysics I | SPH401 | 2(2-0) | Astrophysics II | SPH408 | 2(2-0) |
Communication System I |
SPH402 | 2(2-0) | Communication System II |
SPH409 | 2(2-0) |
| Solid State Physics I | SPH403 | 2(2-0) | Solid State Physics II | SPH410 | 2(2-0) |
| Nuclear Physics | SPH404 | 3(3-0) | Particle Physics | SPH411 | 3(3-0) |
| Photonic and laser Physics I | SPH405 | 2(2-0) | Photonic and laser Physics II | SPH412 | 2(2-0) |
| Advanced Electronics and Designs I | SPH406 | 3(3-0) | Advanced Electronics and Designs II | SPH413 | 3(3-0) |
| Physics Lab. IV-I | SPH407 | 1(0-3) | Renewable Energy Projects and Electrical Distribution | SPH414 | 3(3-0) |
| Physics Lab. IV-II | SPH415 | 1(0-3) | |||
| Or Thesis | SPH416 | ||||
Contact Info
Head of Department:
- Dr. Khun Kimleang
- Tel: (+855) 77 48 58 78
- Email: khun.kimleang(at)rupp.edu.kh
- Office Room: 403, 4th Floor, Campus I, RUPP
Scholarship
For students who are looking for a scholarship, RUPP provides a number of sources of scholarships. read more...
