Curriculum
This curriculum will taught to students commencing in 2008. For previous curriculum, please see RUPP Handbook 2004-2006.
The code a(b-c) indicates the number of credits and study load. In this example: 'a'= number of credits, 'b' = number of lecture hours, and 'c' = number of tutorial or practical hours.
*Note: English language, run by ELSU, runs on a variable course code system, ENG001- ENG 410 depending on students' skill level.
Total Minimum Requirements: 161 Credits
YEAR TWO
Semester One | Semester Two | ||||
24 Hours/Week | Code | 20 Credits | 22 Hours/Week | Code | 20 Credits |
Basic Requirements | Basic Requirements | ||||
General Language III* | 2(6-0) | English Language IV* | 2(6-0) | ||
Major Courses | Major Courses | ||||
Introduction to Travel and the Tourism System | HTO201 | 3(3-0) | Human Resource Management | HTO207 | 3(3-0) |
The Cambodian Tourism Product | HTO202 | 3(3-0) | Information Technology for Tourism | HTO208 | 3(2-2) |
Tourism, Government and Policy | HTO203 | 3(3-0) | Introduction to Sustainable Tourism | HTO209 | 3(3-0) |
Principles of Management | HTO204 | 3(3-0) | Principles of Accounting for Hospitality and Tourism | HTO210 | 3(2-2) |
Principles of Marketing | HTO205 | 3(3-0) | International Tourism | HTO211 | 3(3-0) |
Tourism and the Environment | HTO206 | 3(3-0) | Travel Agency and Tour Operations | HTO212 | 3(3-0) |
YEAR THREE
Semester One | Semester Two | ||||
20 Hours/Week | Code | 21 Credits | 21 Hours/Week | Code | 21 Credits |
Basic Requirements | Basic Requirements | ||||
English for Tourism I* | HTO313 | 3(3-0) | English for Tourism II* | HTO314 | 3(3-0) |
Major Courses | Major Courses | ||||
Introduction to Research for Tourism | HTO301 | 3(2-2) | Regional Tourism Planning | HTO307 | 3(3-0) |
Special Interest | HTO302 | 3(3-0) | Student Seminar Series | HTO308 | 3(3-0) |
Marketing of Tourism Services | 3(3-0) | Visitor and Attractions Management | HTO309 | 3(3-0) | |
Strategic Tourism Management | 3(3-0) | Introduction to Cultural Heritage Tourism | HTO310 | 3(3-0) | |
Tourism Economics | HTO305 | 3(3-0) | Intermediate Research for Tourism | HTO311 | 3(3-0) |
The Transport Sector | 3(3-0) | Tourism Impact Management | HTO312 | 3(3-0) |
YEAR FOUR
Semester One | Semester Two | ||||
21 Hours/Week | Code | 21 Credits | Variable Hours/Week | Code | 18 Credits |
Major Courses | Major Courses | ||||
Global Issues in World Tourism | HTO401 | 3(3-0) | Project Management | HTO408 | 3(3-0) |
Community Based Tourism | HTO402 | 3(3-0) | Communication Skills for Tourism | HTO409 | 3(3-0) |
Sustainable Tourism Development and Management | HTO403 | 3(3-0) | Field Research & Practicum | ||
Conference and Events Management | HTO404 | 3(3-0) | Tourism Research Project | HTO410 | 12 |
Hotel and Resort Management | HTO405 | 3(3-0) | OR | ||
Advanced Tourism Research Methods | HTO406 | 3(3-0) | Tourism Industry Practicum | HTO411 | 12 |
Financial Management for Tourism | HTO407 | 3(3-0) |
Contact Info
Head of Department:
- Mrs. Khun Chanmony
- Email: khun.chanmony@rupp.edu.kh
- khmony@yahoo.com
- Tel: (855) 12 477 704
- Office:Campus I, Room 108, RUPP
Student Life
Foreign students who are interested in studying in Cambodia should first approach their national government. read more...